<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geospatially Visualizing Users’ Preferences from APML Profiles</title>
	<atom:link href="http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/</link>
	<description>A Foray Into the World of IT</description>
	<pubDate>Mon, 01 Dec 2008 22:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Beren Erchamion</title>
		<link>http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-14</link>
		<dc:creator>Beren Erchamion</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-14</guid>
		<description>Tim,

Great stuff. Some of the work I'm doing is very much tied into how to drive behavior of patients that are suffering from chronic diseases. In order to do this we need to know how they are consuming the information and service we offer thru our applications. I think APML might be very useful for this.

beren</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Great stuff. Some of the work I&#8217;m doing is very much tied into how to drive behavior of patients that are suffering from chronic diseases. In order to do this we need to know how they are consuming the information and service we offer thru our applications. I think APML might be very useful for this.</p>
<p>beren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-13</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-13</guid>
		<description>Daniela - I agree all around!

I spoke with Gary at the March 29th event at Wine Library and briefly ran the idea by him - gotta point him to the actual paper.</description>
		<content:encoded><![CDATA[<p>Daniela - I agree all around!</p>
<p>I spoke with Gary at the March 29th event at Wine Library and briefly ran the idea by him - gotta point him to the actual paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela barbosa</title>
		<link>http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-10</link>
		<dc:creator>daniela barbosa</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-10</guid>
		<description>whiskey,wine and APML - can't get better then that. 
Good stuff- you have to get Garvy V on this!</description>
		<content:encoded><![CDATA[<p>whiskey,wine and APML - can&#8217;t get better then that.<br />
Good stuff- you have to get Garvy V on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth &#187; Geospatially Visualizing Users’ Preferences from APML Profiles</title>
		<link>http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-9</link>
		<dc:creator>Google Earth &#187; Geospatially Visualizing Users’ Preferences from APML Profiles</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://ramandwhiskey.com/2008/04/11/geospatially-visualizing-users%e2%80%99-preferences-from-apml-profiles/#comment-9</guid>
		<description>[...] Tim wrote an interesting post today on Geospatially Visualizing Users&#226;?? Preferences from APML ProfilesHere&#8217;s a quick excerptFor my INFO633 (Information Visualization) class at Drexel, I developed a framework for tracking trends and patterns in Google Earth based on concepts captured from APML profiles. This is my initial research in the feasibility of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim wrote an interesting post today on Geospatially Visualizing Users&acirc;?? Preferences from APML ProfilesHere&#8217;s a quick excerptFor my INFO633 (Information Visualization) class at Drexel, I developed a framework for tracking trends and patterns in Google Earth based on concepts captured from APML profiles. This is my initial research in the feasibility of the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
